Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Hotels/Restaurants/Homes |
Capacity | 550 ml |
Size | Portion corresponding to size 2 |
Type | Round |
Brand | Metal Kraft |
Material | Copper Steel |
Finishing | Hammered |
Glass Lid Included | Optional |
Is It With Copper Base | With Copper Base |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | Saucepans: 60-80-100 ml; Frypans: 60-100 ml |
Usage/Application | Hotels/Restaurants/Homes |
Color | Copper |
Brand | Metal Kraft |
Shape | Mini Saucepan & Frypan |
Material | Stainless Steel |
Finishing | Hammered |
Size | Saucepan 1-2-3, Frypan 1-2 |
Coating | Copper |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 36 Piece |
Material | Copper steel |
Type | Soup Bowl |
Brand | Metal Kraft |
Color | Copper |
Usage/Application | Restaurant |
Design | Hammered |
Shape | Round |
Capacity | 250 ml |
Usage | Home,Hotel/Restaurant |
Set Of | 2 Pieces,4 Pieces |
Thickness | 2 mm |
Is It With Copper Base | With Copper Base |
Copper Purity | 99% |
Finishing | Bright |
Set Contains | 2 pcs |
Application | Kitchen Uses |
Additional Information:
Product Details:
Product Type | Serving Platter |
Material | Copper |
Color | Copper |
Size | Rect 10" x 4", 12" x 4", 12" x 7"; Square 7", 8" & 10", Oval 10" x 5"; 12" x 6", Round 7.5", 9" & 11 |
Usage/Application | Hotel/Restaurant/Home |
Brand | Metal Kraft |
Additional Information:
Product Details:
Application | Hotel |
Color | Copper |
Brand | Metal Kraft |
Usage/Application | Home |
Is It Customized | Customized |
Material | Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Material | Copper |
Product Type | Serving Dish |
Design | Hammered |
Usage/Application | Hotel/Restaurant/Home |
Capacity | 100 ml |
Brand | Metal Kraft |
Copper Purity | 99.9% |
Set Contains | 2, 3 or 4 Bowls |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Metal Kraft |
Material | Copper |
Color | Copper |
Usage/Application | Hotel |
Cuisine Types | Basic Indian, Mughlai |
Finishing | Powder Coated |
Size | 12" x 7" |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Size | 13.5" |
Shape | Round |
Material | Metal |
Usage | Hotel/Restaurant |
Brand | Metal Kraft |
Types Of Serving Plates | Charger/Underplate Plate |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 12 pc |
Non-Stick | Yes |
Frequency (Hz) | 50 |
Usage/Application | Hotel |
Material | Copper |
Is It Portable | Portable |
Brand | Metal Kraft |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Hotels/Restaurants/Caterings/Homes |
Type | Ice Cream Cup |
Size | 150 ml |
Brand | Metal Kraft |
Shape | Round |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Set |
Usage/Application | Hotels/Restaurants/Homes |
Set Contains | 2 pcs of Jam Pots with Wooden Caddy |
Brand | Metal Kraft |
Material | Stainless Steel |
Size | 5" x 2.5" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Piece |
Material | Stainless Steel |
Usage/Application | Hotel/Restaurant/Home |
Brand | Metal Kraft |
Finishing | Copper |
Size | Various |
Shape | Square |
Handcrafted | No |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Hotels/Restaurants/Homes |
Capacity | 120 ml, 180 ml, 250 ml, 500 ml, 750 ml, 1000 ml, 1500 ml |
Size | 00, 0, 1, 2, 3, 4 & 5 |
Type | Round |
Brand | Metal Kraft |
Material | Copper Steel |
Color | Copper |
Finishing | Hammered |
Glass Lid Included | Optional |
Shape | Lagan/Handi |
Is It With Copper Base | With Copper Base |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Manual |
Color | Copper |
Size | Various |
Packaging | Box |
Usage/Application | Hotel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Shape | Oval |
Material | Copper |
Color | Copper |
Product Type | Platter |
Size | 10" x 5"; 12" x 6" |
Design | Hammered |
Usage/Application | Hotel/Restaurant/Home |
Capacity | 1 Portion of Veg & Non Veg for size 1 & 2 |
Brand | Metal Kraft |
Finishing | Glossy Hammered |
Copper Purity | 99.9% |
Type Of Copper Utensils | Serving |
Country of Origin | Made in India |
Additional Information:
Product Details:
Shape | Cylindrical |
Material | Stainless Steel |
Product Type | Pickle Pot |
Color | Copper |
Design | Hammered |
Usage/Application | Hotel/Restaurant/Home |
Capacity | 120 ml each |
Brand | Metal Kraft |
Finishing | Copper |
Type Of Copper Utensils | Serving |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Material | Copper |
Product Type | Serving Dish |
Brand | Metal Kraft |
Usage/Application | Hotel/Restaurant/Homes |
Shape | Umbrella Handle |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Shape | Round |
Product Type | Bowl |
Design | Hammered |
Capacity | 100 ml, 120 ml, 140 ml |
Brand | Metal Kraft |
Capacity (litre) | 100 ml, 120 ml, 140 ml |
Finish | Polished |
Copper purity | 99% |
Diameter | 8 cm, 10 cm |
Type of copper utensils | Copper Tablewares |
Material | Metal |
Application | Hotels, Restaurants, Homes |
Microwave Safe | No |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 500-1000 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Product Type | Copper Tableware |
Size | 1 lt to 1.75 lt |
Finish | Polished |
Finishing | Hammered & Embossed |
Material | Metal |
Application | Commercial |
No Of Handle | 1 |
Height | 36 cm |
Additional Information: